League Tables

Follow the link below to the EBL website and select the relevant league to display the tables:

  • Division One (Men)

  • Under 18 Men Midlands Conference

  • Under 16 Boys Midlands Conference

Click here

 

Division One (Men) 

Regular Season

Team Wins Losses Void % For Against Pts Diff. Points
Derby Trailblazers 17 5 0 .773 1875 1593 282 34
Manchester Magic 16 6 0 .727 1814 1575 239 32
Leeds Carnegie 16 6 0 .727 1848 1681 167 32
Bristol Academy Flyers 16 6 0 .727 1750 1682 68 32
Leicester Warriors 13 9 0 .591 1872 1752 120 26
London Mets 12 10 0 .545 1855 1725 130 24
Taunton Tigers 12 10 0 .545 1759 1707 52 24
Reading Rockets 11 10 0 .524 1645 1560 85 22
London Leopards 6 16 0 .273 1725 1862 -137 12
Coventry Crusaders 5 17 0 .227 1734 1999 -265 10
Tees Valley Mohawks 4 18 0 .182 1710 2076 -366 8
Sheffield Arrows 3 18 0 .143 1598 1973 -375 6

 

League table updated 03/04/10.

 

 League Tables

 Mens First Team

 Boys Team News

 U-16 Boys Team

 U-18 Mens Team

 U-16 Boys Fixtures 

 U-18 Mens Fixtures

 Wheelchair Academy

 Wheelchair News

 Wheelchair Teams

 Wheelchair Fixtures
 

 

 

 

 

 

 

 Main Menu Matches  |  League Tables

©1998-2000 CWN

This page was updated by on 04 November 2008 18:37   -   Another website by CWN Web Services!