League Tables

Follow the link below to the EBL website and select the relevant league to display the tables:

  • Division One (Men)

  • Under 18 Men Midlands Conference

  • Under 16 Boys Midlands Conference

Click here

 

Division One (Men) 

Regular Season

Team Wins Losses Void % For Against Pts Diff. Points
Derby Trailblazers 13 4 0 .765 1475 1217 258 26
Leeds Carnegie 13 5 0 .722 1510 1396 114 26
Manchester Magic 12 5 0 .706 1429 1227 202 24
Bristol Academy Flyers 11 5 0 .688 1268 1250 18 22
Leicester Warriors 11 6 0 .647 1459 1363 96 22
Reading Rockets 9 7 0 .563 1251 1133 118 18
Taunton Tigers 9 8 0 .529 1344 1332 12 18
London Mets 8 9 0 .471 1378 1351 27 16
London Leopards 5 12 0 .294 1337 1427 -90 10
Coventry Crusaders 5 12 0 .294 1375 1533 -158 10
Tees Valley Mohawks 3 13 0 .188 1252 1553 -301 6
Sheffield Arrows 2 15 0 .118 1296 1592 -296 4

League table updated 07/03/10.

 

 League Tables

 Mens First Team

 Boys Team News

 U-16 Boys Team

 U-18 Mens Team

 U-16 Boys Fixtures 

 U-18 Mens Fixtures

 Wheelchair Academy

 Wheelchair News

 Wheelchair Teams

 Wheelchair Fixtures
 

 

 

 

 

 

 

 

 Main Menu Matches  |  League Tables

©1998-2000 CWN

This page was updated by on 04 November 2008 18:37   -   Another website by CWN Web Services!